Compare Car Insurance Quotes for BMW

Find the best auto insurance rates for your BMW

Average Insurance Cost for a BMW

The average annual auto insurance cost for a BMW is $1,137 (or $95 monthly). The monthly premium can change according to your driving history, the necessary level of coverage and between the different models of the BMW you are driving. Many insurance companies might suggest a different price for any model so it is important to always compare insurance providers. Search for your specific model in the list below and reveal the average monthly premium for your vehicle.

 

Choose your BMW Model to Compare Insurance Rates: 


The Cheapest Car Insurance by Model:

Rank Model Avg. Annual Rate
(Minimum)
Avg. Annual Rate
(Standard)
1 633 $253 $723
2 635 $253 $748
3 533 $254 $631
4 733 $254 $639
5 L7 $254 $702
6 524 $256 $557
7 735 $261 $725
8 Z8 $261 $1,128
9 M550XI $267 $1,927
10 Z3 $268 $591
11 Z4 $268 $908
12 840I $274 $1,645
13 325 $276 $624
14 850 $277 $1,037
15 I3 $277 $1,130
16 318 $278 $604
17 M240XI $278 $1,431
18 M2 $278 $1,531
19 840XI $281 $1,358
20 M240I $282 $1,435
21 540 $284 $1,007
22 840 $285 $854
23 323 $286 $639
24 330I $287 $1,262
25 M340I $287 $1,476
26 540XD $288 $1,513
27 M6 $288 $1,655
28 M4 $288 $1,841
29 M760 $288 $2,338
30 M3 $289 $971
31 530E $289 $1,396
32 I8 $289 $2,411
33 M $290 $854
34 525 $291 $718
35 M340XI $291 $1,584
36 528 $292 $775
37 330XI $292 $1,264
38 530XE $293 $1,422
39 535 $294 $918
40 745 $295 $852
41 645 $295 $880
42 X2 $295 $1,059
43 M235XI $295 $1,161
44 750 $295 $1,305
45 440I $295 $1,522
46 230I $296 $1,191
47 530 $297 $987
48 740 $298 $1,243
49 440XI $298 $1,518
50 M440XI $298 $1,741
51 ALPINA B7 $298 $2,041
52 M5 $299 $1,444
53 430I $299 $1,456
54 340XI $300 $1,409
55 X7 $300 $1,455
56 330 $301 $805
57 320 $301 $840
58 230XI $301 $1,217
59 430XI $301 $1,441
60 745XE $301 $1,623
61 228XI $302 $1,071
62 M235I $302 $1,185
63 228 $303 $989
64 545 $304 $811
65 135 $304 $842
66 M850XI $304 $2,509
67 ACTIVEHYBRID 3 $305 $1,160
68 M8 $306 $1,299
69 650 $306 $1,548
70 640 $306 $1,578
71 435 $309 $1,224
72 ALPINA B6 $309 $1,980
73 228I $310 $979
74 328 $311 $856
75 128 $312 $785
76 330E $312 $1,274
77 ACTIVEHYBRID 7 $312 $1,518
78 335 $316 $975
79 550 $316 $1,181
80 X4 $317 $1,126
81 340 $317 $1,293
82 ACTIVEHYBRID 5 $318 $1,383
83 X1 $321 $924
84 428 $322 $1,184
85 X3 $323 $851
86 760 $323 $1,450
87 X5 $326 $939
88 X6 $330 $1,159


How Much Does Insurance Cost for Your BMW? 

Every time you're trying to find the best online insurance quotes for your BMW, it is critical to know the specific features that this make of automotives has as it may highly affect the payments for your insurance. 

Before you determine the best insurance policy for a BMW, make up your mind about what’s actually critical for you to insure in your car as it might be unique features that do not exist in any other make.

As the price to insure your BMW can significantly vary between multiple insurance companies, it is recommended that you pick your preferred insurance policy, and its monthly premium, prior to buying a specific brand of vehicles.  


Methodology

The insurance rates presented on this page are based on extensive research done by Quadrant Information Services and that refer to rates offered by major carriers to a 40 year old male driver from Ohio, with good credit and a clean driving record with these standard coverage limits:

  • $50,000 bodily injury liability per person
  • $100,000 bodily injury liability per accident
  • $50,000 property damage liability per accident
  • $50,000 uninsured motorist bodily injury per person
  • $100,000 uninsured motorist bodily injury per accident
  • $500 collision deductible
  • $500 comprehensive deductible

The minimum coverage rates presented on this page are based on the same driver as above seeking these minimum coverage limits:

  • $25,000 bodily injury liability per person
  • $50,000 bodily injury liability per accident
  • $25,000 property damage liability per accident

These are sample rates and should be used for comparative purposes only. Depending on your personal information, your quotes may be different.